| VEHICULAE EN EMULGATOREN REEKS |
|
| Nr: | Allergeen: | Conc/Veh | Folder |
|---|---|---|---|
| 1. | amerchol L101 | 50% pet. | folder |
| 2. | amidoamine (stearamidopropyl dimethylamine) | 0.1% aqua | folder |
| 3. | carboxymethyl cellulose sodium | 2% pet. | folder |
| 4. | cetylstearylalcohol | 20% pet. | folder |
| 5. | cocamidopropyl betaine | 1% aqua | folder |
| 6. | coconut diethanolamide (cocamide DEA) | 0.5% pet. | folder |
| 7. | cold cream | 100% | folder |
| 8. | decyl glucoside | 5% pet. | folder |
| 9. | diethanolamine | 2% pet. | folder |
| 10. | dimethylaminopropylamine | 1% pet. | folder |
| 11. | dimethylaminopropylamine (DMAPA) | 1% aqua | folder |
| 12. | ethyl hexyl glycerol | 5% pet. | folder |
| 13. | hexylene glycol | 10% aqua | folder |
| 14. | isopropylmyristate | 10% pet. | folder |
| 15. | lanolin alcohol | 30% pet. | folder |
| 16. | lauryl glycoside | 3% pet. | folder |
| 17. | oleamidopropyl dimethylamine | 0.1% eth. | folder |
| 18. | polyethylene glycol ointment | 100% | folder |
| 19. | polyethylene glycol-400 | 100% | folder |
| 20. | propylene glycol | 5% pet. | folder |
| 21. | propylene glycol | 10% aqua | folder |
| 22. | propylene glycol | 20% aqua | folder |
| 23. | propylene glycol | 30% aqua | folder |
| 24. | propylene glycol | 100% | folder |
| 25. | sodium lauryl sulfate (SLS) | 0.5% pet.. | folder |
| 26. | sodium lauryl sulfate (SLS) | 0.25% aq. | folder |
| 27. | sorbitan monooleate (span™ 80) | 5% pet. | folder |
| 28. | sorbitan sesquioleate | 20% pet. | folder |
| 29. | stearyl alcohol | 30% pet. | folder |
| 30. | triethanolamine | 2.5% pet. | folder |
| 31. | tween 40 | 10% pet. | folder |
| 32. | tween 80 | 10% pet. | folder |
| 33. | wool alcohols ointment | 100% | folder |
| 34. | wool fat | 30% pet. | folder |
| 04-08-2023 (JRM) - www.skin-diseases.eu |
|