| FOTOGRAFIE REEKS |
|
| Nr: | Allergeen: | Conc/Veh | Folder |
|---|---|---|---|
| 1. | p-aminophenol | 1% pet. | folder |
| 2. | ammonium persulphate | 2.5% pet. | folder |
| 3. | benzotriazole | 1% pet. | folder |
| 4. | benzyl alcohol | 5% pet. | folder |
| 5. | diethanolamine | 2% pet. | folder |
| 6. | disodium edetate | 1% pet. | folder |
| 7. | ethylenediamine dihydrochloride | 1% pet. | folder |
| 8. | glutaraldehyde | 0.3% pet. | folder |
| 9. | hydrazine sulfate | 1% pet. | folder |
| 10. | hydroquinone | 1% pet. | folder |
| 11. | 2-(2´-hydroxy-5´-methylphenyl)benzotriazole (Drometrizole) | 10% pet. | folder |
| 12. | p-phenylenediamine | 1% pet. | folder |
| 13. | potassiumchromate(III) sulfate | 2% aqua | folder |
| 14. | pyrogallol | 1% pet. | folder |
| 15. | sodium disulfite | 1% pet. | folder |
| 16. | tin(II) chloride |
0.5% pet. | folder |
| 17. | tricresyl phosphate (Tritolyl) | 5% pet. | folder |
| 18. | triethanolamine | 2.5% pet. | folder |
| 19 | triphenyl phosphate | 5% pet. | folder |
| 20. | zinc chloride | 1% pet. | folder |
| 04-08-2023 (JRM) - www.skin-diseases.eu |
|