| POIKILODERMA |
|
| 31-05-2023 (JRM) - www.skin-diseases.eu |
|
| ICD10 | L81.6 | Overige aandoeningen met verminderde melaninevorming: poikiloderma |
| ICD10 | L81.6 | Other disorders of diminished melanin formation: poikiloderma |
| SNOMED | 402685001 | Poikiloderma |
| DBC | 16
![]() |
Pigmentstoornissen |
| ICD10 | L57.3 | Poikilodermie van Civatte |
| ICD10 | L57.3 | Poikiloderma of Civatte |
| SNOMED | 45265000 | Poikiloderma of Civatte |
| DBC | 16
![]() |
Pigmentstoornissen |
| ICD10 | L81.6 | Overige aandoeningen met verminderde melaninevorming: poikiloderma door radiotherapie |
| ICD10 | L81.6 | Other disorders of diminished melanin formation: poikiloderma caused by ionizing radiation |
| SNOMED | 403723007 | Poikiloderma caused by ionizing radiation |
| DBC | 16
![]() |
Pigmentstoornissen |
| ICD10 | L81.6 | Overige aandoeningen met verminderde melaninevorming: poikiloderma bij connective tissue diseases |
| ICD10 | L81.6 | Other disorders of diminished melanin formation: poikiloderma due to connective tissue disease |
| SNOMED | 403408001 | Poikiloderma due to connective tissue disease |
| DBC | 16
![]() |
Pigmentstoornissen |
| ICD10 | L81.6 | Overige aandoeningen met verminderde melaninevorming: poikiloderma bij sclerodermie |
| ICD10 | L81.6 | Other disorders of diminished melanin formation: scleroderma-associated poikiloderma |
| SNOMED | 403519001 | Scleroderma-associated poikiloderma |
| DBC | 16
![]() |
Pigmentstoornissen |
| ICD10 | L93.2 | Overige lokale lupus erythematosus: poikiloderma bij lupus erythematosus |
| ICD10 | L93.2 | Other local lupus erythematosus: lupus erythematosus-associated poikiloderma |
| SNOMED | 403512005 | Lupus erythematosus-associated poikiloderma |
| DBC | 13
![]() |
Inflammatoire dermatosen |
| ICD10 | C84.0 | Mycosis fungoides: poikiloderma door mycosis fungoides |
| ICD10 | C84.0 | Mycosis fungoides: poikilodermatous mycosis fungoides |
| SNOMED | 404108003 | Poikilodermatous mycosis fungoides |
| DBC | 14
![]() |
Maligne dermatosen |
| ICD10 | L94.5 | Poikiloderma atroficans vasculare |
| ICD10 | L94.5 | Poikiloderma vasculare atrophicans |
| SNOMED | 16341002 | Parapsoriasis lichenoides |
| DBC | 14
![]() |
Maligne dermatosen |
| ICD10 | Q82.8 | Overige gespecificeerde congenitale misvormingen van huid: Rothmund-Thomson syndroom |
| ICD10 | Q82.8 | Other specified congenital malformations of skin: Rothmund-Thomson syndrome |
| SNOMED | 69093006 | Rothmund-Thomson syndrome |
| DBC | 11
![]() |
Genodermatosen |
| ICD10 | Q82.8 | Overige gespecificeerde congenitale misvormingen van huid: Weary-Kindler syndroom |
| ICD10 | Q82.8 | Other specified congenital malformations of skin: Weary-Kindler syndrome |
| SNOMED | 238834002 | Hereditary sclerosing poikiloderma |
| DBC | 11
![]() |
Genodermatosen |
| ICD10 | Q82.8 | Overige gespecificeerde congenitale misvormingen van huid: hereditary sclerosing poikiloderma of Weary |
| ICD10 | Q82.8 | Other specified congenital malformations of skin: hereditary sclerosing poikiloderma of Weary |
| SNOMED | 403774004 | Hereditary sclerosing poikiloderma of Weary |
| DBC | 11
![]() |
Genodermatosen |
| ICD10 | Q82.8 | Overige gespecificeerde congenitale misvormingen van huid: poikiloderma met neutropenie Clericuzio type |
| ICD10 | Q82.8 | Other specified congenital malformations of skin: poikiloderma with neutropenia |
| SNOMED | 772126000 | Hereditary sclerosing poikiloderma of Weary |
| DBC | 11
![]() |
Genodermatosen |