| SUNSCREENS REEKS |
|
| Nr: | Allergeen: | Conc/Veh | Folder |
|---|---|---|---|
| 1. | para-aminobenzoic acid | 5% pet. | folder |
| 2. | benzophenone 4 | 10% pet. | folder |
| 3. | bis-ethylhexyloxyphenol-methoxyphenyl triazine | 10% pet. | folder |
| 4. | tert-butyl methoxydibenzoyl methane (Parsol 1789) | 10% pet. | folder |
| 5. | 4-diethylamino-2-hydroxybenzoyl-benzoic acid hexyl ester | 10% pet. | folder |
| 6. | diethylhexyl butamido triazone | 10% pet. | folder |
| 7. | disodium phenyldibenzimidazole tetrasulfonate | 10% pet. | folder |
| 8. | 2-ethylhexyl-p-(dimethylamino)benzoate (Escalol 507) | 10% pet. | folder |
| 9. | 2-ethylhexyl-4-methoxycinnamate (Parsol MCX, octinoxate) | 10% pet. | folder |
| 10. | hydroxy-4-methoxy-4-methyl benzophenone | 10% pet. | folder |
| 11. | 2-hydroxy-4-methoxybenzophenone (oxybenzone) | 10% pet. | folder |
| 12. | isoamyl-4-methoxycinnamate | 10% pet. | folder |
| 13. | 1-(4-Isopropylphenyl)-3-Phenyl-1,3-Propanedione (Eusolex 8020) | 10% pet. | folder |
| 14. | octocrylene | 10% pet. | folder |
| 15. | octyl triazone | 10% pet. | folder |
| 16. | oxybenzone (Eusolex 4360) | 10% pet. | folder |
| 17. | menthyl anthranilate (meradimate) | 5% pet. | folder |
| 18. | 3,4-methyl benzylidene-camphor (Eusolex 6300) | 10% pet. | folder |
| 19. | 2-phenyl-5-benzimidazolsulphonic acid (Eusolex 232) | 10% pet. | folder |
| 20. | tinosorb (methylene-bis-benzotriazolyl tetramethylbutylphenol) | 10% pet. | folder |
| 04-08-2023 (JRM) - www.skin-diseases.eu |
|