| EPOXY HARSEN REEKS |
|
| Nr: | Allergeen: | Conc/Veh | Folder |
|---|---|---|---|
| 1. | bisphenol A epoxy resin | 1% pet. | folder |
| 2. | 1,4-butanediolediglycidyl ether | 0.25%pet. | folder |
| 3. | butyl glycidyl ether | 0.25% pet | folder |
| 4. | cresyl glycidyl ether | 0.25% pet. | folder |
| 5. | 4,4'-diaminodiphenylmethane (methylenedianiline) | 0.5% pet. | folder |
| 6. | diethylenetriamine (DETA) | 1% pet. | folder |
| 7. | ethylenediamine dihydrochloride | 1% pet. | folder |
| 8. | hexamethylenetetramine (Hexamin) | 1% pet. | folder |
| 9. | 1,6-hexanediolediglycidyl ether | 0.25% pet. | folder |
| 10. | isophorone diamine (IPD) | 0.5% pet. | folder |
| 11. | phenyl glycidyl ether | 0.25% pet. | folder |
| 12. | triethylenetetramine (TETA) | 0.5% pet. | folder |
| 04-08-2023 (JRM) - www.skin-diseases.eu |
|