| CORTICOSTEROIDEN, TOEVOEGINGEN |
|
| chloor- hexidine 0.2-1% |
clioquinol 1-3% |
sulfur praecip. 2-5% |
salicyl zuur 1-5% |
L.C.D. 5-15% |
cignoline 0.1-1% |
resorcine 2-5% |
ureum 5-10% |
ichthyol 5-10% |
|
| HCA crème FNA | + | - | - | (5) | 5-10% | - | ± | + | - |
| HCA zalf FNA | + | + | + | + | - | + | + | - | + |
| TAC crème FNA | + | - | - | (5) | 5-10% | - | ± | + | - |
| TAC zalf FNA | + | + | + | + | - | + | + | - | + |
| Betnelan crème | + | + | + | (5) | + (1) | ± (2) | - | + | + (1) |
| Betnelan zalf | + | + | + | + | + | + | + | ± (3) | + |
| Dermovate crème | + | + | + | (5) | 5-10% | - | + | + | + (4) |
| Dermovate zalf | + | + | + | + | + | + | ± | + (3) | + |
| Diprosone crème | + | + | (5) | ||||||
| Diprosone zalf | + | + | + | ||||||
| Diprosone lotion | + | + | ? | + | 5% | ? | ? | 5-10% | ? |
| 31-05-2023 (JRM) - www.huidziekten.nl |
|