| VOEDINGS-ADDITIVA |
|
| Nr: | Allergeen: | Conc/Veh | Folder |
|---|---|---|---|
| 1. | amaranth | 0.1% aqua | folder |
| 2. | aspartame | 0.1% aqua | folder |
| 3. | azorubine | 0.1% eth. | folder |
| 4. | benzoic acid | 1% eth. | folder |
| 5. | brilliant black | 0.1% aqua | folder |
| 6. | butylhydroxyanisole (BHA) | 2% eth. | folder |
| 7. | butylhydroxytoluene (BHT) | 1% eth. | folder |
| 8. | carmine | 0.5% aqua | folder |
| 9. | cochineal red | 1% aqua | folder |
| 10. | erythrosin-B | 0.25% eth. | folder |
| 11. | formic acid | 1% aqua | folder |
| 12. | patent blue-VF | 0.25% aq. | folder |
| 13. | pectin | 1% aqua | folder |
| 14. | quinoline yellow | 0.1% aqua | folder |
| 15. | saccharin | 0.1% aqua | folder |
| 16. | sodium alginate | 1% aqua | folder |
| 17. | sodium diphosphate | 1% aqua | folder |
| 18. | sodium formiate | 2% aqua | folder |
| 19. | sodium glutamate | 1%aqua | folder |
| 20. | sodium nitrite | 2% aqua | folder |
| 21. | sorbic acid | 2% eth. | folder |
| 22. | tartrazine | 1% aqua | folder |
| 04-08-2023 (JRM) - www.skin-diseases.eu |
|