| KLEDING KLEURSTOFFEN |
|
| Nr: | Allergeen: | Conc/Veh | Folder |
|---|---|---|---|
| 1. | 4-aminoazobenzene | 1% pet. | folder |
| 2. | p-aminodiphenylamine | 0.25% pet. | folder |
| 3. | 3-aminophenol | 1% pet. | folder |
| 4. | p-aminophenol | 1% pet. | folder |
| 5. | aniline | 1% pet. | folder |
| 6. | basic red 46 | 1% pet. | folder |
| 7. | bismark brown R | 1% pet. | folder |
| 8. | carmine | 1% pet. | folder |
| 9. | disperse blue-3 | 1% pet. | folder |
| 10. | disperse blue-106 | 1% pet. | folder |
| 11. | disperse blue-124 | 1% pet. | folder |
| 12. | disperse blue mix | 1% pet. | folder |
| - disperse blue-124 | 0.5% pet. | folder | |
| - disperse blue-106 | 0.5% pet. | folder | |
| 13. | disperse orange-3 | 1% pet. | folder |
| 14. | disperse red-1 | 1% pet. | folder |
| 15. | disperse red-11 | 1% pet. | folder |
| 16. | disperse red-17 | 1% pet. | folder |
| 17. | disperse yellow-3 | 1% pet. | folder |
| 18. | disperse yellow-9 | 1% pet. | folder |
| 19 | erythrosin-B | 0.25% pet. | folder |
| 20. | metanil yellow (acid yellow 36) | 1% pet. | folder |
| 21. | methyl violet | 0.5% pet. | folder |
| 22. | naphthol-AS | 1% pet. | folder |
| 23. | o-nitro-p-phenylenediamine | 1% pet. | folder |
| 24. | p-phenylenediamine | 1% pet. | folder |
| 25. | p-toluenediamine | 1% pet. | folder |
| 26. | p-toluenediamine sulfate | 1% pet. | folder |
| 27. | dye mix | folder | |
| - disperse blue-35 | 1% pet. | folder | |
| - disperse yellow-3 | 1% pet. | folder | |
| - disperse orange-1 | 1% pet. | folder | |
| - disperse orange-3 | 1% pet. | folder | |
| - disperse red-1 | 1% pet. | folder | |
| - disperse red-17 | 1% pet. | folder | |
| - disperse blue-106 | 0.3% pet. | folder | |
| - disperse blue-124 | 0.3% pet. | folder |
| 04-08-2023 (JRM) - www.skin-diseases.eu |
|